
Envios gratis en la compra superior a $800

Pagos 100% seguros

Envíos a toda la República

DESCRIPCIÓN
FICHA TECNICA
Tamaño de la rosca: 14 mm x 1,25
Alcanzar: 0,708 "
Tamaño hexagonal: 5/8 "(16 mm)
Tipo de asiento: Cónico
Configuración de la punta: Proyección larga
Resistor: Resistor
Brecha: 0,044 "/ 1,1 mm
Tipo de metal: Cobre
Tipo de terminal: Sólido
Cantidad del paquete: 1
EQUIVALENCIAS
ACCEL: 504
AC-DELCO: R43LTSE
ATLAS: C45LR
CHAMPION SPARK PLUG: RS13LYC5
DELPHI: 21341
GENERAL MOTORS: 19157998
MIGHTY: GRF33
MOPAR: SP0RS15LYC
MOTORCRAFT: AGSF33C
NGK: PZTR5A-15
SPLITFIRE: CC524E
VOLVO-PENTA MARINE: 3851868
APLICACIONES
Buick Century 4 Cilindros 2.2 Litros 1993-1996
Buick Century 6 Cilindros 2.8 Litros 1987-1989
Buick Century 6 Cilindros 3.1 Litros 1994-1995
Buick Lacrosse 8 Cilindros 5.3 Litros 2008-2009
Buick Regal 6 Cilindros 2.8 Litros 1988-1989
Buick Regal 6 Cilindros 3.1 Litros 1989-1995
Buick Skyhawk 4 Cilindros 2.0 Litros 1987-1989
Buick Skylark 6 Cilindros 3.1 Litros 1994-1995
Chevrolet Beretta 4 Cilindros 2.0 Litros 1987-1989
Chevrolet Beretta 4 Cilindros 2.2 Litros 1990-1996
Chevrolet Beretta 6 Cilindros 2.8 Litros 1987-1989
Chevrolet Beretta 6 Cilindros 3.1 Litros 1990-1995
Chevrolet Camaro 8 Cilindros 5.7 Litros 1999-2002
Chevrolet Camaro 8 Cilindros 6.2 Litros 2010-2015
Chevrolet Camaro 8 Cilindros 7.0 Litros 2014-2015
Chevrolet Cavalier 4 Cilindros 2.0 Litros 1987-1989
Chevrolet Cavalier 4 Cilindros 2.2 Litros 1990-1997
Chevrolet Cavalier 6 Cilindros 2.8 Litros 1987-1989
Chevrolet Cavalier 6 Cilindros 3.1 Litros 1990-1994
Chevrolet Impala 8 Cilindros 5.3 Litros 2006-2009
Chevrolet Lumina 4 Cilindros 2.2 Litros 1993-1993
Chevrolet Lumina 6 Cilindros 3.1 Litros 1990-1995
Chevrolet Avalanche 8 Cilindros 5.3 Litros 2002-2012
Chevrolet Avalanche 8 Cilindros 6.0 Litros 2007-2009
Chevrolet Avalanche 8 Cilindros 8.1 Litros 2002-2006
Chevrolet S10 4 Cilindros 2.2 Litros 1994-1997
Chevrolet S10 Blazer 4 Cilindros 2.2 Litros 1994-1994
Chevrolet Sonoma 4 Cilindros 2.2 Litros 1994-1997
Chevrolet Ssr 8 Cilindros 5.3 Litros 2003-2004
Chevrolet Ssr 8 Cilindros 6.0 Litros 2005-2006
Chevrolet Suburban 8 Cilindros 5.3 Litros 2008-2012
Chevrolet Suburban 8 Cilindros 6.0 Litros 2008-2012
Chevrolet Tahoe 8 Cilindros 4.8 Litros 2007-2009
Chevrolet Tahoe 8 Cilindros 5.3 Litros 2000-2012
Chevrolet Tahoe 8 Cilindros 6.2 Litros 2008-2009
Chevrolet Trail Blazer 8 Cilindros 5.3 Litros 2003-2008
Chevrolet Trail Blazer 8 Cilindros 6.0 Litros 2006-2009
Isuzu Ascender 8 Cilindros 5.3 Litros 2003-2006
Isuzu Hombre 4 Cilindros 2.2 Litros 1996-1997
Pontiac Firebird 8 Cilindros 5.7 Litros 1999-2002
Pontiac Grand Am 6 Cilindros 3.1 Litros 1994-1995
Pontiac Grand Prix 6 Cilindros 2.8 Litros 1988-1989
Pontiac Grand Prix 6 Cilindros 3.1 Litros 1989-1995
Pontiac Grand Prix 8 Cilindros 5.3 Litros 2005-2008
Pontiac Sunbird 6 Cilindros 3.1 Litros 1991-1994
Pontiac Tempest 4 Cilindros 2.0 Litros 1987-1989
Pontiac Tempest 4 Cilindros 2.2 Litros 1990-1991
Pontiac Tempest 6 Cilindros 2.8 Litros 1987-1989
Pontiac Tempest 6 Cilindros 3.1 Litros 1990-1991
Pontiac Sunfire 4 Cilindros 2.2 Litros 1995-1997
Tamaño de la rosca: 14 mm x 1,25
Alcanzar: 0,708 "
Tamaño hexagonal: 5/8 "(16 mm)
Tipo de asiento: Cónico
Configuración de la punta: Proyección larga
Resistor: Resistor
Brecha: 0,044 "/ 1,1 mm
Tipo de metal: Cobre
Tipo de terminal: Sólido
Cantidad del paquete: 1
EQUIVALENCIAS
ACCEL: 504
AC-DELCO: R43LTSE
ATLAS: C45LR
CHAMPION SPARK PLUG: RS13LYC5
DELPHI: 21341
GENERAL MOTORS: 19157998
MIGHTY: GRF33
MOPAR: SP0RS15LYC
MOTORCRAFT: AGSF33C
NGK: PZTR5A-15
SPLITFIRE: CC524E
VOLVO-PENTA MARINE: 3851868
APLICACIONES
Buick Century 4 Cilindros 2.2 Litros 1993-1996
Buick Century 6 Cilindros 2.8 Litros 1987-1989
Buick Century 6 Cilindros 3.1 Litros 1994-1995
Buick Lacrosse 8 Cilindros 5.3 Litros 2008-2009
Buick Regal 6 Cilindros 2.8 Litros 1988-1989
Buick Regal 6 Cilindros 3.1 Litros 1989-1995
Buick Skyhawk 4 Cilindros 2.0 Litros 1987-1989
Buick Skylark 6 Cilindros 3.1 Litros 1994-1995
Chevrolet Beretta 4 Cilindros 2.0 Litros 1987-1989
Chevrolet Beretta 4 Cilindros 2.2 Litros 1990-1996
Chevrolet Beretta 6 Cilindros 2.8 Litros 1987-1989
Chevrolet Beretta 6 Cilindros 3.1 Litros 1990-1995
Chevrolet Camaro 8 Cilindros 5.7 Litros 1999-2002
Chevrolet Camaro 8 Cilindros 6.2 Litros 2010-2015
Chevrolet Camaro 8 Cilindros 7.0 Litros 2014-2015
Chevrolet Cavalier 4 Cilindros 2.0 Litros 1987-1989
Chevrolet Cavalier 4 Cilindros 2.2 Litros 1990-1997
Chevrolet Cavalier 6 Cilindros 2.8 Litros 1987-1989
Chevrolet Cavalier 6 Cilindros 3.1 Litros 1990-1994
Chevrolet Impala 8 Cilindros 5.3 Litros 2006-2009
Chevrolet Lumina 4 Cilindros 2.2 Litros 1993-1993
Chevrolet Lumina 6 Cilindros 3.1 Litros 1990-1995
Chevrolet Avalanche 8 Cilindros 5.3 Litros 2002-2012
Chevrolet Avalanche 8 Cilindros 6.0 Litros 2007-2009
Chevrolet Avalanche 8 Cilindros 8.1 Litros 2002-2006
Chevrolet S10 4 Cilindros 2.2 Litros 1994-1997
Chevrolet S10 Blazer 4 Cilindros 2.2 Litros 1994-1994
Chevrolet Sonoma 4 Cilindros 2.2 Litros 1994-1997
Chevrolet Ssr 8 Cilindros 5.3 Litros 2003-2004
Chevrolet Ssr 8 Cilindros 6.0 Litros 2005-2006
Chevrolet Suburban 8 Cilindros 5.3 Litros 2008-2012
Chevrolet Suburban 8 Cilindros 6.0 Litros 2008-2012
Chevrolet Tahoe 8 Cilindros 4.8 Litros 2007-2009
Chevrolet Tahoe 8 Cilindros 5.3 Litros 2000-2012
Chevrolet Tahoe 8 Cilindros 6.2 Litros 2008-2009
Chevrolet Trail Blazer 8 Cilindros 5.3 Litros 2003-2008
Chevrolet Trail Blazer 8 Cilindros 6.0 Litros 2006-2009
Isuzu Ascender 8 Cilindros 5.3 Litros 2003-2006
Isuzu Hombre 4 Cilindros 2.2 Litros 1996-1997
Pontiac Firebird 8 Cilindros 5.7 Litros 1999-2002
Pontiac Grand Am 6 Cilindros 3.1 Litros 1994-1995
Pontiac Grand Prix 6 Cilindros 2.8 Litros 1988-1989
Pontiac Grand Prix 6 Cilindros 3.1 Litros 1989-1995
Pontiac Grand Prix 8 Cilindros 5.3 Litros 2005-2008
Pontiac Sunbird 6 Cilindros 3.1 Litros 1991-1994
Pontiac Tempest 4 Cilindros 2.0 Litros 1987-1989
Pontiac Tempest 4 Cilindros 2.2 Litros 1990-1991
Pontiac Tempest 6 Cilindros 2.8 Litros 1987-1989
Pontiac Tempest 6 Cilindros 3.1 Litros 1990-1991
Pontiac Sunfire 4 Cilindros 2.2 Litros 1995-1997